Bilder meiner bislang längsten Radreise im Jahr 2007 – da hatte ich noch Power.
20. Juni 2007 – 24. Juli 2007
Kamen – Münster – Detmold – Dessau – Wittenberg – Berlin – Dresden – Prag – Budweis – Passau – Rosenheim – Füssen – Bodensee – Basel – Strassbourg – Mainz
35 Tage; 3161 km; 16910 Hm; 199:23 h; -7 kg
Tabellarische Übersicht zur Tour
Tag | Kilometer | Fahrtzeit | Höhenmeter | Unterwegs |
1 | 96 km | 5:44 | 259 m | 12:00 – 18:30 |
2 | 111,2 km | 6:32 | 488 m | 08:40 – 16:10 |
3 | 110,48 km | 7:15 | 965 m | 08:15 – 17:00 |
4 | 104,85 km | 6:48 | 894 m | 08:30 – 17:00 |
5 | 109,96 km | 7:20 | 882 m | 09:00 – 17:30 |
6 | 115,09 km | 7:20 | 271 m | 09:20 – 17:00 |
7 | 36,33 km | 2:41 | 109 m | Ruhetag |
8 | 115,96 km | 7:34 | 553 m | 08:30 – 18:15 |
9 | 81,35 km | 5:09 | 240 m | 08:20 – 15:45 |
10 | Fußballturnier | |||
11 | Fußballturnier | |||
12 | 95 km | 6:00 | 400 m | 11:30 – 18:30 |
13 | 109 km | 6:20 | 354 m | 09:10 – 17:20 |
14 | 101,48 km | 6:06 | 286 m | 08:30 – 17:15 |
15 | 93,06 km | 6:06 | 450 m | 08:30 – 16:20 |
16 | 55,63 | 3:47 | 576 m | 08:50 – 14:20 |
17 | 123,85 km | 7:25 | 735 m | 08:30 – 17:15 |
18 | 75,30 km | 5:33 | 1179 m | – |
19 | 92,03 km | 6:29 | 1242 m | 09:00 – 17:30 |
20 | 49,44 km | 3:55 | 503 m | 09:20 – 15:00 |
21 | Ruhetag | |||
22 | 118,02 km | 8:10 | 1122 m | 07:30 – 17:50 |
23 | 83,68 km | 5:28 | 602 m | 08:30 – 16:30 |
24 | 131,44 km | 7:42 | 759 m | 09:00 – 20:00 |
25 | 94,14 km | 6:21 | 629 m | 10:00 – 18:00 |
26 | 101,13 km | 7:00 | 1064 m | 08:00 – 18:00 |
27 | 109,44 km | 6:59 | 836 m | 09:00 – 17:00 |
28 | 125,40 km | 8:14 | 1171 m | 09:00 – 19:00 |
29 | 100,61 km | 6:42 | 295 m | 07:20 – 16:40 |
30 | Ruhetag | |||
31 | 115,46 km | 7:19 | 637 m | 08:15 – 17:00 |
32 | 115,49 km | 6:53 | 337 m | 09:00 – 17:00 |
33 | 157,83 km | 8:34 | 167 m | 08:30 – 18:30 |
34 | 154,51 km | 8:58 | 228 m | 08:00 – 18:50 |
35 | 72 km | 3:30 | 170 m | 07:30 – 18:00 |
[Einklappen]
Kamera: Casio QV-3000EX